Name | New SHACMAN X3000 6×4 Tractor Truck SX42554V324C | |
Size (mm) | 6800 x 2500 x 3950 | |
Tires | 315/80R22.5, 10+1pcs,Front rim decoration cover, rear inner tube extended valve | |
Wheelbase | 3175+1400mm | |
Axle | MAN7.5T front axle,MAN13T rear axle, speed ratio:3.364 | |
Engine | Model | ISME420 30, Cummins ,Euro Ⅲ, Diesel |
Engine power | 306KW (420HP) @ 1900rpm | |
Max torque | 2010 N.m @ 1200rpm | |
Air intake type | turbo-charge and inter-cool | |
Alignment of cylinders | 6 cylinders in line | |
Minimum fuel consumption | ≤ 196/ kW .h | |
Fuel injection type | Direct injection | |
Compression ratio | 16.2: 1 | |
Bore * Stroke | 125x147mm | |
Ignition sequence | 1-5-3-6-2-4 | |
Transmission | 12JSD200T transmission with QH50 power take-off, 12 forward speeds + 2 reverse speeds | |
Fuel tank | 600L+300L aluminum alloy fuel tank | |
Suspension | Less spring, rear axle transverse stabilizer bar | |
Main beam | (940-850)×300 (single 8) | |
Other | Top side air deflector, airbag main seat, main seat with armrest, elastic headrest, four-point air suspension, central locking (dual remote control), multi-function steering wheel, electric electric heated rearview mirror, electric cab flip, Electronically controlled automatic constant temperature air conditioner, electric window shaker, | |
Telescopic shaft control, ZF8098 steering gear, WABCO four-channel ABS, ordinary air filter, aluminum alloy air reservoir, JOST50 saddle, | ||
Flat mounting plate, fiberglass bumper, lightweight three-section integral fender with anti-splash, front and lower protection, side guardrails, water tank protective grille, | ||
180Ah maintenance-free battery, JACOB brake, cruise control system, driving recorder, inverter power supply, speed limit 90km/h, seat belt not fastened reminder, reflective vest, SHACMAN logo, full English logo |