Model | SX3315DU366 Heavy Duty Type |
Traction type | 8X4 |
Driving type | RHD/LHD |
Driver's cab | 1 sleeper, hydraulic main seat, four-point hydraulic suspension cab, ordinary rear-view mirror, air conditioner, electric window shaker, manual flip, ordinary air filter, metal bumper, two-stage pedal, water tank protection grid, taillight protection grid , 165Ah maintenance-free battery, all English logo |
Dimension | Wheel base(mm): 1800+3575+1400 |
Overall size(mm): 10250x2490x3450mm | |
Engine | Brand: Weichai |
Diesel 4 stroke direct injection diesel engine, 6 cylinder in-line with water cooling, turbo-charging & inter cooling | |
Engine model: WP12.400E201 Euro II | |
Maximum output: 400HP | |
Rated speed: 1900rpm | |
Max torque: 1920N.m/1000-1400rpm | |
Displacement: 11.596L | |
Clutch | 430mm |
Transmission | 10JSD180+QH50 |
Suspension | Front and rear multi-leaf springs, four main films + four riding bolts |
Front axle | MAN 9.5T |
Rear axle | MAN 16T double reduction driving axle, inter-wheel differential and differential lock) Ratio: 4.769 |
Tyre | 12.00R20 Radial tyre (10+1 pcs) |
Electrics | Operating voltage: 24V, negative grounded |
Weight | Curb weight: 14600kg |
GVW≤70T | |
Performance | Maximum driving speed: 80km/h |
Cargo Box | |
Box inner size | 7400x2300x1800mm, 30CBM |
Thickness | Floor plate 12mm and side 8mm |
Lifting system | Front lifting system |
Fuel tank | 800L |