Tractor Truck | Driving type: 6x4 Based on MAN Design platform |
|
Cabin | Air suspension high cab with double sleeper, hydraulic shock absorb adjustable seat, safety belt, adjustable steering, A/C, sunroof, sun cap, bumper |
|
Engine | Diesel, 4-stoke Direct injection, 6-cylinder in line, radiator, Turbo-charging. |
|
Model: | ISME345 30 | Cummins engine |
| Engine power | 345hp/254kw |
| Displacement(L): | 10.8 Liter |
| Max torque: | 1710NM@1000-1200 |
| Bore/stoke: | 125mm/147mm |
| Fuel consumption | 188g/kW.h |
Gear box |
| Applied American technology |
| Model: | FAST 10JSD160 |
| Speed: | 10 speed, 2 reverse |
Axle(front/rear)- Military axle |
|
|
Front axle | 7.5T MAN technology non-driving steering axle |
|
Tandem | 16T MAN technology double reduction, hub redactor driving axle |
|
(Driving axle) | Wheel differential locks |
|
Clutch | D430 diaphragm type, single dry frictional disc, hydraulic boosting. |
|
Brake | Service brake: Double circuit pneumatic brake |
|
| Parking brake: Spring-Power drum brake |
|
| Engine brake: Engine exhaust brake(EVB) |
|
Steering | ZF technology, driver sit at the left hand side |
|
|
|
|
Electric Equipment |
|
|
| Operating voltage: | 24Vnegative grounded |
| Starter: | 24V,5.4KW |
| Alternator | 28V,758W |
| Battery voltage | 12V/135Ah |
Frame | 850mm x 300 (8+5)mm, made as tough road condition |
|
Tyre | 10+1 spare tyre with wheel |
|
| 12.00R20 radial tyre |
|
Suspension system: Leaf spring type |
|
|
| Front/Rear | 44846 |
Dimension(mm): 10505x2490x3720 (Overall), 7800x2300x600 (Inner) |
|
|
Wheelbase | 4575+1400mm |
|
Track: |
|
|
| Front/Rear | 2036/1860/1860 |
| Approach/Departure angle | 44883 |
| Front /Rear overhang | 1525/3005 |
| Max speed | 99km/h |
Curb weight: | 11380kg | Diesel tank 400L |